Routing
dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://crm.blue-web-agency.fr/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 3 | twd_hello_world_massage | /twd/hello-bundle | Path does not match |
| 4 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | xheader | /xheader | Path does not match |
| 21 | xheader_wissem | /wissem | Path does not match |
| 22 | api_login | /api/login | Path does not match |
| 23 | api_cdc_list | /api/cdc | Path does not match |
| 24 | api_cdc_create | /api/cdc | Path does not match |
| 25 | api_cdc_draft | /api/cdc/draft | Path does not match |
| 26 | api_cdc_convert_to_dossier | /api/cdc/{id}/convert | Path does not match |
| 27 | api_cdc_show | /api/cdc/{id} | Path does not match |
| 28 | api_cdc_update | /api/cdc/{id} | Path does not match |
| 29 | api_cdc_delete | /api/cdc/{id} | Path does not match |
| 30 | api_cdc_upload_documents | /api/cdc/{id}/documents | Path does not match |
| 31 | api_cdc_delete_document | /api/cdc/{id}/documents/{documentId} | Path does not match |
| 32 | api_client_jna_list | /api/client-jna | Path does not match |
| 33 | api_client_jna_create | /api/client-jna | Path does not match |
| 34 | api_client_jna_show | /api/client-jna/{id} | Path does not match |
| 35 | api_client_jna_update | /api/client-jna/{id} | Path does not match |
| 36 | api_client_jna_convert | /api/client-jna/{id}/convert | Path does not match |
| 37 | api_client_jna_delete | /api/client-jna/{id} | Path does not match |
| 38 | api_dossiers_statuses | /api/dossiers/statuses | Path does not match |
| 39 | api_dossiers_priorities | /api/dossiers/priorities | Path does not match |
| 40 | api_dossiers_list | /api/dossiers | Path does not match |
| 41 | api_dossiers_show | /api/dossiers/{id} | Path does not match |
| 42 | api_dossiers_update_status_priority | /api/dossiers/{id} | Path does not match |
| 43 | api_me | /api/me | Path does not match |
| 44 | api_notifications_list | /api/notifications | Path does not match |
| 45 | api_notifications_unread_count | /api/notifications/unread-count | Path does not match |
| 46 | api_notifications_read_all | /api/notifications/read-all | Path does not match |
| 47 | api_notifications_read | /api/notifications/{id}/read | Path does not match |
| 48 | api_profile_get | /api/profile | Path does not match |
| 49 | api_profile_update | /api/profile | Path does not match |
| 50 | api_profile_password | /api/profile/password | Path does not match |
| 51 | api_profile_settings | /api/profile/settings | Path does not match |
| 52 | api_profile_photo_upload | /api/profile/photo | Path does not match |
| 53 | api_profile_photo_delete | /api/profile/photo | Path does not match |
| 54 | api_stats_dashboard | /api/stats/dashboard | Path does not match |
| 55 | client_index | /client/ | Path does not match |
| 56 | client_new | /client/new | Path does not match |
| 57 | client_delete | /client/{id}/delete | Path does not match |
| 58 | client_edit | /client/{id}/edit | Path does not match |
| 59 | contrat_index | /contrat/{facture} | Path does not match |
| 60 | contrat_new | /contrat/new | Path does not match |
| 61 | contrat_delete | /contrat/{id}/delete | Path does not match |
| 62 | contrat_edit | /contrat/{id}/edit | Path does not match |
| 63 | contrat_ajax_data | /contrat/ajax/data | Path does not match |
| 64 | contrat_ajax_datajson | /contrat/ajax/datajson/{id} | Path does not match |
| 65 | dashboard_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.